2015: A Year in Review of the Market in Sweetwater and Sable Point, FL
2015: A Year in Review of the Market in Sweetwater and Sable Point, FL
132 Single Family Homes Sold!
ADDRESS | LIST PRICE | SOLD PRICE | BEDS | BATHS | COMMUNITY | LP/SP |
300 SWEETWATER CLUB CIR | $649,900 | $626,000 | 5 | 4.1 | SWEETWATER CLUB | 96.32% |
2295 SPRINGS LANDING BLVD | $549,000 | $531,500 | 5 | 3.1 | SPRINGS LANDING | 96.81% |
215 THISTLEWOOD CIR | $495,000 | $490,000 | 4 | 3.1 | SWEETWATER OAKS | 98.99% |
130 PALMETTO CT | $485,000 | $485,000 | 4 | 2.1 | SWEETWATER OAKS | 100.00% |
103 THISTLEWOOD CIR | $525,000 | $485,000 | 4 | 3 | SWEETWATER OAKS | 92.38% |
102 WAYLAND CIR | $499,000 | $470,000 | 5 | 4.1 | SWEETWATER OAKS | 94.19% |
214 THISTLEWOOD CIR | $485,000 | $470,000 | 4 | 3.1 | SWEETWATER OAKS | 96.91% |
200 GREEN LAKE CIR | $449,900 | $445,000 | 5 | 3 | SWEETWATER SHORES | 98.91% |
546 WINDING CREEK PL | $459,900 | $441,000 | 4 | 3 | SABAL POINT | 95.89% |
631 SMOKERISE BLVD | $446,900 | $436,000 | 4 | 3 | SWEETWATER OAKS | 97.56% |
362 W HORNBEAM DR | $450,000 | $435,000 | 5 | 4.1 | SABAL POINT | 96.67% |
205 BUTTONWOOD DR | $450,000 | $425,500 | 4 | 3.1 | SWEETWATER OAKS | 94.56% |
103 SMOKERISE BLVD | $424,900 | $422,000 | 4 | 2.1 | SWEETWATER OAKS | 99.32% |
209 S SWEETWATER BLVD | $425,000 | $418,500 | 4 | 3 | SWEETWATER OAKS | 98.47% |
1667 MAJESTIC OAK DR | $425,000 | $417,000 | 4 | 3 | SWEETWATER COUNTRY CLUB | 98.12% |
2432 VIA GENOVA | $435,000 | $415,500 | 3 | 2.1 | SWEETWATER COUNTRY CLUB | 95.52% |
533 BIRDSONG CT | $435,000 | $415,000 | 4 | 3 | SABAL POINT | 95.40% |
629 MAJESTIC OAK DR | $425,000 | $415,000 | 5 | 4 | SWEETWATER COUNTRY CLUB | 97.65% |
620 SMOKERISE CT | $424,900 | $415,000 | 5 | 2.1 | SWEETWATER OAKS | 97.67% |
1525 SEASONS POINT CT | $425,000 | $411,500 | 4 | 3 | SWEETWATER COUNTRY CLUB | 96.82% |
3668 WATERCREST DR | $425,000 | $406,500 | 5 | 3.1 | SWEETWATER SPRINGS | 95.65% |
488 TIMBER RIDGE DR | $425,000 | $405,000 | 5 | 2.1 | SABAL POINT | 95.29% |
1109 SWEET HEATHER LN | $419,000 | $400,000 | 4 | 4 | SWEETWATER COUNTRY CLUB | 95.47% |
329 GREEN OAK CT | $397,900 | $395,000 | 4 | 3 | SWEETWATER OAKS | 99.27% |
654 PINE SHADOW CT | $406,200 | $394,000 | 4 | 3 | SABAL POINT | 97.00% |
703 BEAR SHADOW CT | $397,500 | $385,000 | 5 | 4 | SABAL POINT | 96.86% |
503 RIVERBEND BLVD | $389,900 | $385,000 | 4 | 3 | SWEETWATER OAKS | 98.74% |
3844 WATERCREST DR | $392,000 | $382,000 | 5 | 3 | SWEETWATER SPRINGS | 97.45% |
2625 ORCHARD DR | $399,000 | $375,000 | 4 | 3 | SWEETWATER COUNTRY CLUB | 93.98% |
209 W SWEETWATER CREEK DR | $379,000 | $375,000 | 5 | 3 | SWEETWATER OAKS | 98.94% |
1036 BEARDED OAKS TER | $379,900 | $375,000 | 4 | 3.2 | SWEETWATER SPRINGS | 98.71% |
926 GOLF VALLEY DR | $379,900 | $374,900 | 4 | 3 | SWEETWATER COUNTRY CLUB | 98.68% |
717 BEAR SHADOW CT | $385,000 | $371,500 | 3 | 2 | SABAL POINT | 96.49% |
208 W SWEETWATER CREEK DR | $380,000 | $370,000 | 4 | 3 | SWEETWATER OAKS | 97.37% |
3106 FALCONHILL DR | $378,900 | $370,000 | 4 | 3.1 | WEKIVA SPRINGS ESTATES | 97.65% |
455 LONGMEADOW LN | $369,900 | $369,900 | 5 | 3 | SABAL POINT | 100.00% |
107 SMOKERISE BLVD | $375,000 | $368,000 | 5 | 3.1 | SWEETWATER OAKS | 98.13% |
609 N LONGVIEW PL | $380,000 | $367,000 | 5 | 3 | SABAL POINT | 96.58% |
625 N LONGVIEW PL | $399,000 | $365,000 | 4 | 3 | SABAL POINT | 91.48% |
309 FOX VALLEY DR | $374,900 | $365,000 | 4 | 2.1 | SWEETWATER OAKS | 97.36% |
500 MAGNOLIA OAK CT | $368,900 | $365,000 | 4 | 2.1 | SWEETWATER OAKS | 98.94% |
412 TIMBER RIDGE DR | $375,000 | $360,000 | 4 | 2 | SABAL POINT | 96.00% |
3748 WATERCREST DR | $375,000 | $360,000 | 4 | 2.1 | SWEETWATER SPRINGS | 96.00% |
643 LONGMEADOW CIR | $365,000 | $355,000 | 4 | 2 | SABAL POINT | 97.26% |
572 S LONGVIEW PL | $365,000 | $355,000 | 4 | 3 | SABAL POINT | 97.26% |
123 COUNTRYSIDE DR | $349,500 | $355,000 | 4 | 2 | SWEETWATER OAKS | 101.57% |
800 CROOKED OAK CT | $350,000 | $355,000 | 4 | 2 | SWEETWATER OAKS | 101.43% |
617 N LONGVIEW PL | $349,500 | $350,500 | 4 | 3 | SABAL POINT | 100.29% |
1013 GOLF VALLEY DR | $369,900 | $350,000 | 4 | 3 | SWEETWATER COUNTRY CLUB | 94.62% |
107 S SWEETWATER BLVD | $350,000 | $350,000 | 4 | 2.1 | SWEETWATER OAKS | 100.00% |
2353 PARK VILLAGE PL | $349,900 | $350,000 | 4 | 2.1 | SWEETWATER PARK VILLAGE | 100.03% |
642 LONGMEADOW CIR | $354,900 | $349,140 | 5 | 3 | SABAL POINT | 98.38% |
320 VALLEY DR | $369,000 | $347,500 | 4 | 2.1 | SWEETWATER OAKS | 94.17% |
601 LONGMEADOW CIR | $350,000 | $345,000 | 4 | 2.1 | SABAL POINT | 98.57% |
103 COVERIDGE LN | $355,000 | $345,000 | 4 | 3 | SWEETWATER OAKS | 97.18% |
408 TWISTING PINE CIR | $350,000 | $342,500 | 4 | 2.1 | SABAL POINT | 97.86% |
406 TIMBERCOVE CIR | $324,900 | $340,000 | 4 | 3.1 | SWEETWATER OAKS | 104.65% |
621 S SWEETWATER COVE BLVD | $339,900 | $339,900 | 4 | 3 | SWEETWATER OAKS | 100.00% |
604 LONGMEADOW CIR | $358,900 | $339,800 | 4 | 2 | SABAL POINT | 94.68% |
641 LONGMEADOW CIR | $335,000 | $335,000 | 4 | 2 | SABAL POINT | 100.00% |
207 E SWEETWATER CREEK DR | $335,000 | $335,000 | 4 | 2 | SWEETWATER OAKS | 100.00% |
105 SQUIRREL TRL | $350,000 | $334,000 | 4 | 3.1 | SWEETWATER OAKS | 95.43% |
457 VILLAGE VIEW LN | $339,900 | $332,500 | 4 | 2.1 | SABAL POINT | 97.82% |
635 MAJESTIC OAK DR | $350,000 | $330,000 | 4 | 3.1 | SWEETWATER COUNTRY CLUB | 94.29% |
1726 MAJESTIC OAK DR | $339,000 | $330,000 | 5 | 3 | SWEETWATER COUNTRY CLUB | 97.35% |
820 COVE PARK PL | $345,000 | $330,000 | 4 | 3 | SWEETWATER OAKS | 95.65% |
657 LONGMEADOW CIR | $327,500 | $327,500 | 4 | 2 | SABAL POINT | 100.00% |
120 WAYLAND CIR | $335,000 | $327,500 | 4 | 2 | SWEETWATER OAKS | 97.76% |
500 PALM LAKE CT | $329,000 | $326,000 | 4 | 2.1 | SWEETWATER OAKS | 99.09% |
601 N LONGVIEW PL | $339,000 | $325,000 | 4 | 2.1 | SABAL POINT | 95.87% |
516 BIRDSONG CT | $325,000 | $325,000 | 4 | 3 | SABAL POINT | 100.00% |
210 PALMETTO CONCOURSE | $325,000 | $325,000 | 4 | 2 | SWEETWATER OAKS | 100.00% |
2471 VIA GENOVA | $350,000 | $320,000 | 3 | 2.1 | SWEETWATER COUNTRY CLUB | 91.43% |
118 COUNTRYSIDE DR | $309,900 | $320,000 | 4 | 2.1 | SWEETWATER OAKS | 103.26% |
208 BLUE LAKE DR | $335,000 | $316,000 | 4 | 2.1 | SWEETWATER OAKS | 94.33% |
801 FOX VALLEY DR | $318,900 | $315,000 | 4 | 2.1 | SWEETWATER OAKS | 98.78% |
481 WILD OAK CIR | $319,900 | $312,500 | 3 | 3 | SWEETWATER OAKS | 97.69% |
2506 EMERALD TREE LN | $309,000 | $309,000 | 4 | 3 | SWEETWATER COUNTRY CLUB | 100.00% |
321 W HORNBEAM DR | $308,000 | $308,000 | 4 | 2 | SABAL POINT | 100.00% |
340 W HORNBEAM DR | $335,000 | $307,500 | 5 | 3 | SABAL POINT | 97.79% |
111 RIDGEWOOD DR | $307,000 | $307,000 | 4 | 2.1 | SWEETWATER OAKS | 100.00% |
108 RIDGEWOOD DR | $315,000 | $305,000 | 4 | 2 | SWEETWATER OAKS | 96.83% |
608 LONGMEADOW CIR | $324,900 | $303,500 | 4 | 3 | SABAL POINT | 93.41% |
756 RIVERBAY CT | $300,000 | $302,000 | 4 | 2 | SWEETWATER OAKS | 100.67% |
201 ROYAL OAKS CIR | $314,900 | $302,000 | 4 | 2 | SWEETWATER OAKS | 95.90% |
512 WHISPERWOOD DR | $315,000 | $300,000 | 4 | 2.1 | SABAL POINT | 95.24% |
839 RIVERBEND BLVD | $317,900 | $300,000 | 4 | 2 | SWEETWATER OAKS | 94.37% |
201 RIVERBEND BLVD | $299,000 | $299,000 | 4 | 2 | SWEETWATER OAKS | 100.00% |
105 CRESTWOOD DR | $309,900 | $298,477 | 4 | 2 | SWEETWATER OAKS | 96.31% |
1525 OAK TREE CT | $299,000 | $297,500 | 3 | 2 | SWEETWATER COUNTRY CLUB | 99.50% |
301 CYPRESS LANDING DR | $298,000 | $294,500 | 3 | 2 | SABAL POINT | 98.83% |
410 SWEET BAY DR | $313,900 | $294,000 | 4 | 2 | SABAL POINT | 93.66% |
204 TIMBERCOVE CIR | $299,900 | $293,000 | 4 | 2 | SWEETWATER OAKS | 97.70% |
247 E HORNBEAM DR | $300,000 | $290,000 | 4 | 2 | SABAL POINT | 96.67% |
536 WHISPERWOOD DR | $290,000 | $290,000 | 4 | 2 | SABAL POINT | 100.00% |
805 S SWEETWATER BLVD | $299,000 | $290,000 | 4 | 2.1 | SWEETWATER OAKS | 96.99% |
411 TIMBER RIDGE DR | $299,000 | $288,500 | 4 | 2.1 | SABAL POINT | 96.49% |
2525 EMERALD TREE LN | $298,900 | $285,000 | 4 | 3 | SWEETWATER COUNTRY CLUB | 95.35% |
526 SABAL TRAIL CIR | $289,000 | $285,000 | 4 | 2.1 | SABAL POINT | 98.62% |
2402 SWEETWATER COUNTRY CLUB PLACE DR | $285,000 | $285,000 | 4 | 2 | SWEETWATER COUNTRY CLUB PLACE | 100.00% |
2467 VIA GENOVA | $287,500 | $285,000 | 2 | 2.1 | SWEETWATER COUNTRY CLUB | 99.13% |
800 S SWEETWATER BLVD | $299,000 | $284,750 | 4 | 3 | SWEETWATER OAKS | 95.23% |
129 COUNTRYSIDE DR | $282,320 | $282,000 | 4 | 2 | SWEETWATER OAKS | 99.89% |
832 RIVERBEND BLVD | $289,900 | $280,000 | 4 | 2 | SWEETWATER OAKS | 96.59% |
317 VALLEY DR | $307,000 | $280,000 | 3 | 2.1 | SWEETWATER OAKS | 91.21% |
234 E HORNBEAM DR | $282,000 | $278,000 | 3 | 2 | SABAL POINT | 98.58% |
1430 MAJESTIC OAK DR | $279,500 | $277,000 | 4 | 3 | SWEETWATER COUNTRY CLUB | 99.11% |
104 SWEETWATER HILLS DR | $295,000 | $275,000 | 4 | 2.1 | SWEETWATER OAKS | 93.22% |
3101 FALCONHILL DR | $296,000 | $275,000 | 4 | 3 | WEKIVA SPRINGS ESTATES | 92.91% |
338 W HORNBEAM DR | $290,000 | $270,000 | 4 | 2 | SABAL POINT | 93.10% |
2316 ORCHARD DR | $265,000 | $270,000 | 4 | 2 | SWEETWATER COUNTRY CLUB | 101.89% |
745 RIVERBEND BLVD | $294,900 | $270,000 | 4 | 2 | SWEETWATER OAKS | 91.56% |
103 SWEETWATER HILLS DR | $278,800 | $265,450 | 3 | 2 | SWEETWATER OAKS | 95.21% |
204 LONESOME PINE DR | $289,000 | $265,000 | 4 | 2 | SWEETWATER OAKS | 91.70% |
356 CYPRESS LANDING DR | $260,000 | $262,600 | 3 | 2 | SABAL POINT | 101.00% |
2915 WHISTLEWOOD DR | $260,000 | $258,000 | 4 | 2.1 | FORESTWOOD PLACE | 99.23% |
500 S SWEETWATER COVE BLVD | $277,000 | $256,500 | 4 | 2 | SWEETWATER OAKS | 92.60% |
346 W HORNBEAM DR | $259,000 | $256,000 | 4 | 2 | SABAL POINT | 98.84% |
593 WHISPERWOOD DR | $247,000 | $256,000 | 3 | 2 | SABAL POINT | 103.64% |
933 CUTLER RD | $265,000 | $255,000 | 3 | 2 | CUTLER COVE | 96.23% |
1240 MAJESTIC OAK DR | $274,900 | $252,500 | 3 | 3 | SWEETWATER COUNTRY CLUB | 91.85% |
107 E SWEETWATER CREEK DR | $260,000 | $250,000 | 4 | 3.1 | SWEETWATER OAKS | 96.15% |
2042 MAJESTIC WOODS BLVD | $249,950 | $249,900 | 3 | 2 | MAJESTIC OAKS | 99.98% |
1505 OAK TREE CT | $249,900 | $249,900 | 3 | 3 | SWEETWATER COUNTRY CLUB | 100.00% |
1300 MAJESTIC OAK DR | $260,000 | $245,000 | 3 | 2 | SWEETWATER COUNTRY CLUB | 94.23% |
1415 OAK TREE CT | $239,000 | $239,000 | 3 | 3 | SWEETWATER COUNTRY CLUB | 100.00% |
2461 WESTWOOD DR | $249,000 | $230,000 | 3 | 2 | LAKE BRANTLEY ISLES | 92.37% |
2521 THICKET RIDGE CT | $225,000 | $222,500 | 3 | 2 | SABAL POINT | 98.89% |
243 E HORNBEAM DR | $230,000 | $220,000 | 4 | 2 | SABAL POINT | 95.65% |
2676 BENT HICKORY CIR | $237,000 | $220,000 | 3 | 2.1 | SABAL POINT | 92.83% |
2228 PALM VISTA DR | $229,700 | $215,000 | 3 | 2.1 | PALMS | 93.60% |
101 HICKORY DR | $259,900 | $201,300 | 4 | 2 | SWEETWATER OAKS | 77.45% |
Highest Priced Sale: $626,000 | Lowest Priced Sale: $201,300
Average Sales Price: $334,993 | Median Priced Sale: $328,750
*Information obtained from the Multiple Listing Service from January 1, 2015 though December 31,2015 for single family homes and does not include bank owned properties or short sales.